Type | Name |
---|---|
First Names | Charles Ernest |
Initials | CE |
Last Name | Pumphrey |
Source | 8851894 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Derwent Hill, Ebchester, Durham | United Kingdom | parents address | known 1901 | |
Elm Park, Benfieldside, Durham | United Kingdom | parents address | known 1891 | |
Hindley Hall, Stocksfield, Broomley, Northumberland | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Durham Light Infantry | Temporary Captain |
Name | Relationship | Dates | Source |
---|---|---|---|
Johnathan Moberley Pumphrey | son | 1909 | |
Ernest Nigel Pumphrey | son | 1910 | |
Michael Ernest Pumphrey | son | 1909 |
Name | Relationship | Dates | Source |
---|---|---|---|
Frances | mother | ||
Joseph Pumphrey | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Lettice M Pumphrey | sister | 1885 | |
Dorothy F Pumphrey | sister | 1889 | |
John Laurence Pumphrey | brother | 1892 | |
Alice May Pumphrey | sister | 1895 |
Name | Relationship | Dates | Source |
---|---|---|---|
Iris Mary Bell | wife | 1907 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Alison32908 | |
1911 England, Wales & Scotland Census Transcription | Alison32908 | |
England & Wales marriages 1837-2008 Transcription | Alison32908 | |
England & Wales births 1837-2006 Transcription | Alison32908 | |
Medal Index Cards Transcription | Alison32908 | |
1891 England, Wales & Scotland Census Transcription | Alison32908 | |
England & Wales deaths 1837-2007 Transcription | Alison32908 |
No external evidence
No multimedia sources