Type | Name |
---|---|
First Names | Hugh Ross |
Initials | HR |
Last Name | Annan |
Source | 9323041 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 266 | Royal Highlanders | Corporal | ||
British Army | 290017 | Black Watch (Royal Highlanders) | Serjeant | ||
British Army | 498659 | Labour Corps | Serjeant | ||
British Army | Black Watch (Royal Highlanders) | 6th Fifeshire Battalion (Volunteers) | Private | ||
British Army | Black Watch (Royal Highlanders) | 6th Fifeshire Battalion (Volunteers) | Lance Corporal | ||
British Army | Black Watch (Royal Highlanders) | 6th Fifeshire Battalion (Volunteers) | Corporal | ||
British Army | 266 | Black Watch (Royal Highlanders) | 7th Fife Battalion (Territorial Force) | Corporal | |
British Army | 266 | Black Watch (Royal Highlanders) | 7th Fife Battalion (Territorial Force) | Lance Sergeant | |
British Army | 266 | Black Watch (Royal Highlanders) | 7th Fife Battalion (Territorial Force) | Serjeant | |
British Army | 266 | Black Watch (Royal Highlanders) | 7th Fife Battalion (Territorial Force) | Colour Serjeant | |
British Army | 266 | Black Watch (Royal Highlanders) | 2/7th Fife Battalion (Territorial Force) | Serjeant |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Fife3190 |
No external evidence
No multimedia sources