Type | Name |
---|---|
First Names | William James |
Initials | WJ |
Last Name | Brooks |
Source | 7001630 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 111782 | Royal Garrison Artillery | Corporal | ||
British Army | 244723 | Royal Engineers | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Julia Brooks | mother | ||
William Brooks | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Elizabeth Brooks | sister | 1885 | |
Leonard Morton Brooks | brother | 1892 | |
Samuel Maurice Brooks | brother | 1893 | |
Elsie L'oest Brooks | sister | 1897 | |
Ivy Bella Brooks | sister | 1899 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
CWGC record | Maryann82329 | |
Home war memorial | Maryann82329 |
Title | Connected by | More information |
---|---|---|
Gunner W J Brooks | Ann27133 | |
Brooks, W J -1911 census - Upper Broughton, Notts | Ann27133 |