Type | Name |
---|---|
First Names | William Moses |
Initials | WM |
Last Name | Elwick |
Source | 9162000 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 4396 | Durham Light Infantry | Private | ||
British Army | 200601 | Durham Light Infantry | Private |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Yorkshire Baptisms | Shirley129678 | |
1881 Census Lythe, Yorkshire | Shirley129678 | |
1891 Census Whitby Union Workhouse | Shirley129678 | |
1901 Census Pinchingthorpe, Yorkshire | Shirley129678 | |
1911 Census Redcar, Yorkshire | Shirley129678 | |
British Army WWI Service Records, 1914-1920 | Shirley129678 |
No multimedia sources