Type | Name |
---|---|
First Names | Ewart Arthur Edwin |
Initials | EAE |
Last Name | Emery |
Source | 5271776 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 165207 | North Somerset Yeomanry | Private | ||
British Army | 761 | North Somerset Yeomanry | Serjeant | ||
British Army | Royal Engineers | Second Lieutenant | |||
British Army | Royal Engineers | Lieutenant |
Contributed by:
James201
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Second Lieutenant Ewart Arthur Edwin Emery | James201 |