Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Broom |
Source | 527532 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 29867 | Duke of Cornwall's Light Infantry | Private | ||
British Army | 40102 | Gloucestershire Regiment | Private | ||
British Army | 21623 | Royal West Kent Regiment | Private | ||
British Army | 169106 | Royal Army Medical Corps | |||
British Army | 265139 | The Queen's (Royal West Surrey Regiment) | Private | ||
British Army |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
No multimedia sources