Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Hamblin |
Source | 5277670 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 201004 | Hampshire Regiment Territorial Force | Private | ||
British Army | 201004 | Hampshire Regiment | Private | ||
British Army | 4/3130 | Hampshire Regiment | 4th Battalion | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Peter6648 |
No external evidence
No multimedia sources