Type | Name |
---|---|
First Names | Robert Coventry |
Initials | RC |
Last Name | Anderson |
Source | 52805 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 153534 | Royal Horse Artillery | Gunner | ||
British Army | Royal Field Artillery | royal field artillery 282nd Brigade | Second Lieutenant | ||
British Army | Royal Field Artillery | Second Lieutenant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources