Type | Name |
---|---|
First Names | Robert George Melvill |
Initials | RGM |
Last Name | Southey |
Source | 5289139 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Duke of Cornwall's Light Infantry | Second Lieutenant | |||
British Army | Duke of Cornwall's Light Infantry | Lieutenant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Blundells School Roll of Honour | Anne23518 |
No multimedia sources