Type | Name |
---|---|
First Names | Arthur Henry |
Initials | AH |
Last Name | Weston |
Source | 8977135 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Golly, Rossett, Wrexham | United Kingdom | parents address | 1911 | |
Llanigon, Powys | United Kingdom | parents address | known 5th February 1893 | |
Morrey Lodge Cottage, Moreton Say, Market Drayton, Shropshire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 23197 | Royal Welsh Fusiliers | 16th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
John Weston | father | ||
Sarah Ann | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
John E Weston | brother | 1886 | |
William T Weston | brother | 1888 | |
Sarah V Weston | sister | 1900 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission | Wayne117646 | |
Soldiers died in the Great War 1914-1919 Transcription | Wayne117646 | |
England, Scotland & Wales Census 1911 | Wayne117646 | |
England, Scotland & Wales Census 1901 | Wayne117646 | |
Breconshire Baptism Image | Wayne117646 | |
England & Wales births 1837-2006 Transcription | Wayne117646 |
No multimedia sources