Type | Name |
---|---|
First Names | William Humphrey May |
Initials | WHM |
Last Name | Freestun |
Source | 9554495 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Somerset Light Infantry | Major Temporary Lieutenant Colonel | |||
British Army | The Prince Albert's (Somerset Light Infantry) | Second Lieutenant | |||
British Army | The Prince Albert's (Somerset Light Infantry) | Lieutenant | |||
British Army | The Prince Albert's (Somerset Light Infantry) | Captain | |||
British Army | The Prince Albert's (Somerset Light Infantry) | Serving Battalion Staff | Captain | ||
British Army | The Prince Albert's (Somerset Light Infantry) | Brevet Lieutenant-Colonel |
Award | Type | Source |
---|---|---|
Distinguished Service Order (DSO) | British Award/Decoration |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Medal Index Cards Transcription | Keith133517 | |
England & Wales deaths 1837-2007 Transcription | Keith133517 |
Reference | Connected by | More information |
---|---|---|
Hart's Annual Army List 1915 | Keith133517 | |
London Gazette - Brevet Lieutenant-Colonel | Keith133517 | |
London Gazette DSO | Keith133517 |
Title | Connected by | More information |
---|---|---|
Somerset Light Infantry Cap Badge | Keith133517 | |
Distinguished Service Order | Keith133517 |