Type | Name |
---|---|
First Names | Charles |
Initials | C |
Last Name | Brown |
Source | 535447 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 52524 | The King's (Liverpool Regiment) | Serjeant | ||
British Army | 2702 | Manchester Regiment | |||
British Army | 52524 | Liverpool Regiment | 1st Bn | Acting Serjeant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Cath3185 |
No external evidence
No multimedia sources