Type | Name |
---|---|
First Names | Walter |
Initials | W |
Last Name | Walker |
Source | 5365367 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
High Street, Sawston, Cambridgeshire | United Kingdom | parents address | known 1891 | |
Sawston Road, Pampisford, Cambridgeshire | United Kingdom | parents address | known 1911 | |
The Baulks, Sawston, Cambridgeshire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | L/7343 | Royal West Kent Regiment | Lance Corporal | ||
British Army | 151976 | Labour Corps | Private |
Award | Type | Source |
---|---|---|
1914 Star with Clasp | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann Walker nee Barker | mother | ||
Cephas Walker | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Whittlesford124584 | |
1891 England, Wales & Scotland Census Transcription | Whittlesford124584 | |
1901 England, Wales & Scotland Census Transcription | Whittlesford124584 | |
1911 England, Wales & Scotland Census Transcription | Whittlesford124584 | |
British Army Service Records 1914-1920 Transcription | Whittlesford124584 | |
British Army Service Records 1914-1920 Transcription | Whittlesford124584 | |
British Army Service Records 1914-1920 Transcription | Whittlesford124584 | |
British Army Service Records 1914-1920 Transcription | Whittlesford124584 |
No external evidence
No multimedia sources