Type | Name |
---|---|
First Names | William James |
Initials | WJ |
Last Name | Long |
Source | 9490328 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | King's Royal Rifle Corps | Major /Temporary Lieutenant Colonel | |||
British Army | King's Royal Rifle Corps | Second Lieutenant | |||
British Army | King's Royal Rifle Corps | Lieutenant | |||
British Army | King's Royal Rifle Corps | Captain | |||
British Army | King's Royal Rifle Corps | Major |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Hart's Annual Army List 1914 | Keith133517 |
Title | Connected by | More information |
---|---|---|
KRRC Officer's Boss Button Cap Badge | Keith133517 |