Type | Name |
---|---|
First Names | Joe |
Initials | J |
Last Name | Longbottom |
Source | 5416719 |
First Names | Joe |
Initials | J |
Last Name | Longbottom |
Source | 5515489 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 90989 | Durham Light Infantry | Private | ||
British Army | 66875 | Durham Light Infantry | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Betty Longbottom | daughter | 22nd April 1933 | |
Rita Died Aged Two | daughter | ||
Joyce | daughter | ||
Vera | daughter | ||
Edna | daughter | ||
Josie | daughter |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Longbottom | mother | ||
John Clifford Longbottom | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Louisa | sister | ||
John | brother | ||
Sarah | step-sister | ||
Mary | step-sister | ||
Herbert | step-brother |
Name | Relationship | Dates | Source |
---|---|---|---|
Ruth Williams | wife | 1924 |
Date | Religion | Source |
---|---|---|
Baptist |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales deaths 1837-2007 Transcription | Lorraine21032 | |
England & Wales marriages 1837-2008 Transcription | Lorraine21032 | |
1901 England, Wales & Scotland Census Transcription | Lorraine21032 | |
England & Wales births 1837-2006 Transcription | Lorraine21032 |
No external evidence
No multimedia sources