Type | Name |
---|---|
First Names | Herbert |
Initials | H |
Last Name | Camm |
Source | 5426522 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 277579 | Royal Engineers | 78th Field Coy | Sapper |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma | mother | ||
James Edward Camm | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Percy Camm | brother | ||
Philip Victor Camm | brother | ||
Martha Camm | sister | ||
John Harold Camm | brother | ||
Doris Camm | sister | ||
Laura Camm | sister |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
1911 Census | Victoria143992 | |
Burnley in the Great War Roll of Honour | Victoria143992 | |
Death Certification | Victoria143992 |
Title | Connected by | More information |
---|---|---|
Herbert Camm | Victoria143992 |