Type | Name |
---|---|
First Names | Percy |
Initials | P |
Last Name | Camm |
Source | 5426564 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 241974 | King's Own Royal Lancaster Regiment | Signaller/Lance Corporal | ||
British Army | East Lancashire Regiment attached Royal Air Force | Second Lieutenant | |||
Air Force (RAF/RFC) | Royal Air Force | 22nd Training Depot Station | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma | mother | ||
James Edward Camm | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Philip Victor Camm | brother | ||
Herbert Camm | brother | ||
Martha Camm | sister | ||
Doris Camm | sister | ||
Laura Camm | sister | ||
Harold Camm | brother |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
British Royal Air Force, Officers' Service Records 1912-1920 Transcription | Joanna19174 |
Reference | Connected by | More information |
---|---|---|
Burnley in the Great War Roll of Honour | Victoria143992 |
Title | Connected by | More information |
---|---|---|
2nd Lt. Percy Camm Death Certificate | laurencee54641 | |
Percy Camm | Victoria143992 |