Type | Name |
---|---|
First Names | Philip Victor |
Initials | PV |
Last Name | Camm |
Source | 9569556 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 235461 | Lancashire Fusiliers | Private | ||
British Army | 235461 | East Lancashire Regiment | 1st/5th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma | mother | ||
James Edward Camm | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Percy Camm | brother | ||
Herbert Camm | brother | ||
John Harold Camm | brother | ||
Martha Camm | sister | ||
Doris Camm | sister | ||
Laura Camm | sister |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
1911 Census | Victoria143992 | |
Burnley in the Great War Roll of Honour | Victoria143992 | |
Ancestry | Victoria143992 |
Title | Connected by | More information |
---|---|---|
Philip Victor Camm | Victoria143992 |