Type | Name |
---|---|
First Names | Samuel |
Initials | S |
Last Name | Cairns |
Source | 5442997 |
First Names | S |
Initials | S |
Source | 8069569 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Alma Terrace, Skipton, Yorkshire | United Kingdom | parents address | known 1891 | |
4 Devonshire St, Skipton, Yorkshire, | United Kingdom | parents address | known 1901 | |
58 Milton St, Fleetwood, Lancashire | United Kingdom | known 1911 | ||
74 Harris St, Fleetwood, Lancashire | United Kingdom | their own address | known 22nd November 1915 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 69703 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine Cairns nee Sinclair | mother | ||
James Cairns | father |
Date | Religion | Source |
---|---|---|
Congregationalist |
Contributed by:
Fleetwood63833
Contributed by:
Fleetwood63833
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Fleetwood63834 | |
1891 England, Wales & Scotland Census Transcription | Fleetwood63834 | |
1901 England, Wales & Scotland Census Transcription | Fleetwood63834 | |
1911 England, Wales & Scotland Census Transcription | Fleetwood63834 | |
Soldiers died in the Great War 1914-1919 Transcription | Fleetwood63834 | |
British Army Service Records 1914-1920 Transcription | Fleetwood63834 |
No external evidence
Title | Connected by | More information |
---|---|---|
Gnr. Samuel Cairns | Fleetwood63833 | |
Gunner Cairns Dangerously Wounded | Fleetwood63833 | |
Fleetwood Gunner's Death | Fleetwood63833 |