Type | Name |
---|---|
First Names | Ernest John |
Initials | EJ |
Last Name | Weston |
Source | 5451618 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
9 Short St, Hazel Grove, Cheshire | United Kingdom | parents address | known 1901 | |
Barracks | Malta | military residence address | known 1911 | |
Colyton, Devon | United Kingdom | |||
Station Rd, Colyton, Devon | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 8891 | Devonshire Regiment | 2nd Battalion | Private |
Award | Type | Source |
---|---|---|
1914 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Cora Mayne | mother | ||
John Weston | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie | sister | 1893 | |
Mabel | sister | 1899 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Deborah102878 | |
Soldiers died in the Great War 1914-1919 Transcription | Deborah102878 | |
England & Wales births 1837-2006 Transcription | Deborah102878 | |
1911 England, Wales & Scotland Census Transcription | Deborah102878 | |
1891 England, Wales & Scotland Census Transcription | Deborah102878 | |
1901 England, Wales & Scotland Census Transcription | Deborah102878 | |
1911 England, Wales & Scotland Census Transcription | Deborah102878 |
No external evidence
Title | Connected by | More information |
---|---|---|
Remembrance | Deborah102878 |