Type | Name |
---|---|
First Names | John Duff |
Initials | JD |
Last Name | Brown |
Source | 6981973 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
37 Keightley Street, Birkenhead, Cheshire | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 24320 | Cheshire Regiment | 11th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Ada | mother | ||
Thomas Brown | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Hannah21187 | |
1891 England, Wales & Scotland Census Transcription | Hannah21187 | |
1901 England, Wales & Scotland Census Transcription | Hannah21187 | |
1911 England, Wales & Scotland Census Transcription | Hannah21187 | |
England & Wales births 1837-2006 Transcription | Hannah21187 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
CWGC: John Duff Brown | Hannah21187 |
No multimedia sources