Type | Name |
---|---|
First Names | Gerald Trevor |
Initials | GT |
Last Name | Bruce |
Source | 568244 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Attached Lincolnshire Regiment | Colonel | |||
British Army | South Staffordshire Regiment | Colonel | |||
British Army | West Riding Regiment | Colonel | |||
British Army | Glamorgan Yeomanry | Lieutenant Colonel |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Ann39898 | |
England & Wales marriages 1837-2005 Transcription | Ann39898 |
No external evidence
Title | Connected by | More information |
---|---|---|
Glamorgan Gazette | Selena49658 |