Type | Name |
---|---|
First Names | Arthur William |
Initials | AW |
Last Name | Brunger |
Source | 570548 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | G/4333 | Royal West Kent Regiment | Private | ||
British Army | GS/4333 | Kent Regiment | 8th royal west Battalion | Private | |
British Army | G/4333 | Queen's Own (Royal West Kent Regiment) | Private |
Contributed by:
Stephen27718
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Stephen27718 |
No external evidence
Title | Connected by | More information |
---|---|---|
Arthur William Brunger | Stephen27718 | |
Entry at Loos Memorial | Stephen27718 |