Type | Name |
---|---|
First Names | Stanley George |
Initials | SG |
Last Name | Buck |
Source | 8821320 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
218 Balaam Street, Plaistow, West Ham, Essex | United Kingdom | parents address | known 31st March 1901 | |
266 St Leonard's Road, Bromley, Poplar, London | United Kingdom | their own address | known 29th September 1939 | |
321 St Leonard's Road, Bromley, Poplar | United Kingdom | parents address | known 2nd April 1911 | |
94 Sutton Court Road, Plaistow, London | United Kingdom | known 12th May 1919 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/37295 | Rifle Brigade | Private | ||
British Army | S/37295 | Rifle Brigate | Rifleman |
Name | Relationship | Dates | Source |
---|---|---|---|
Stanley Buck | son | 30th June 1928 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Buck | mother | ||
Joseph Buck | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Joseph W Buck | brother | 1885 | |
Mary Buck | sister | 1881 | |
Ellen Buck | sister | 1883 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth A Furnell | wife | 1925 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1917-06-04 | 5'5" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Susan31491 | |
British Army Service Records 1914-1920 Transcription | Susan31491 | |
England & Wales births 1837-2006 Transcription | Susan31491 | |
England & Wales deaths 1837-2007 Transcription | Susan31491 | |
England & Wales marriages 1837-2008 Transcription | Susan31491 | |
1901 England, Wales & Scotland Census Transcription | Susan31491 | |
1911 England, Wales & Scotland Census Transcription | Susan31491 |
Reference | Connected by | More information |
---|---|---|
1939 Register | Susan31491 |
No multimedia sources