Type | Name |
---|---|
First Names | Arthur William |
Initials | AW |
Last Name | Bull |
Source | 8482109 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Woolley Downs, Wantage, Berkshire | United Kingdom | other group residence address | known 1911 | |
188 Monkton Lane, Winterbourne Monkton, Marlborough, Wiltshire | United Kingdom | parents address | known 1891 | |
188 Monkton Lane, Winterbourne Monkton, Marlborough, Wiltshire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3/63 | Duke Of Edinburgh's Wiltshire Regiment | 1st Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann Maria Bull | mother | ||
Thomas Bull | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Lillian E | sister | 1881 | |
Edith | sister | 1883 | |
Florence | sister | 1885 | |
James | brother | 1887 | |
Frederick | brother | 1895 | |
Mabel | sister | 1899 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | MARY2719 | |
1891 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 |
No external evidence
No multimedia sources