Type | Name |
---|---|
First Names | Leslie John |
Initials | LJ |
Last Name | Andrews |
Source | 9565160 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Ebbs Fleet Nr. Ramsgate. Minster in Thanet. | United Kingdom | parents address | ||
Monkton Street. Monkton, Kent | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 123727 | Machine Gun Corps | Private | ||
British Army | 308650 | Royal Army Service Corps. | |||
British Army | 123727 | Machine Gun Corps (Infantry) | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
George Edward Andrews | father | ||
Elizabeth E. nee Twyman | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
James Andrews | brother | 1896 | |
Kathleen Andrews | sister | 1898 | |
Phyllis Andrews | sister | 1901 | |
Sarah Andrews | sister | 1902 | |
Winifred Andrews | sister | 1903 | |
George Andrews | brother | 1905 | |
Florence Andrews | sister | 1908 | |
Charles Andrews | brother | 1909 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Terry7885 | |
1911 England, Wales & Scotland Census Transcription | Terry7885 | |
1901 England, Wales & Scotland Census Transcription | Terry7885 | |
England & Wales births 1837-2006 Transcription | Terry7885 |
No external evidence
Title | Connected by | More information |
---|---|---|
Leslie J. Andrews. | Terry7885 | |
I. C. R. C | john14663 | |
Headstone | Jeremy102799 | |
Roll of Honour | Hazel53187 | |
Church notice board | Hazel53187 | |
Minster in Thanet | Terry7885 |