Type | Name |
---|---|
First Names | Arthur James |
Initials | AJ |
Last Name | Bunch |
Source | 8506941 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Atherden Road, Clapton, Hackney, London | United Kingdom | parents address | known 31st March 1901 | |
159 Lower Park Road, Peckham, Camberwell, London | United Kingdom | parents address | known 5th April 1891 | |
2a Cross Road, Clapton, Hckney, London | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 201292 | Durham Light Infantry | Private | ||
British Army | 9692 | Durham Light Infantry | 6th Btn. |
Name | Relationship | Dates | Source |
---|---|---|---|
Arthur F Bunch | son | 12th July 1915 | |
John H Bunch | son | 25th June 1920 |
Name | Relationship | Dates | Source |
---|---|---|---|
Henrietta Bunch | mother | ||
John Bunch | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Frank Bunch | brother | 1882 | |
Edith Bunch | sister | 1885 | |
Harold Bunch | brother | 1892 | |
Nancy K. Bunch | sister | 1898 | |
Henrietta Bunch | sister | 1889 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mabel M. Bassett | wife | 1914 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915-12-10 | 5'6" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Surrey Recruitment Registers 1908-1933 Transcription | Susan31491 | |
England & Wales births 1837-2006 Transcription | Susan31491 | |
1891 England, Wales & Scotland Census Transcription | Susan31491 | |
1901 England, Wales & Scotland Census Transcription | Susan31491 | |
1911 England, Wales & Scotland Census Transcription | Susan31491 | |
England & Wales marriages 1837-2008 Transcription | Susan31491 |
Reference | Connected by | More information |
---|---|---|
South Australia Deaths 1842-1972 Transcription | Susan31491 | |
1939 Register | Susan31491 |
No multimedia sources