Type | Name |
---|---|
First Names | Ralph |
Initials | R |
Last Name | Bundy |
Source | 598628 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 18319 | Wiltshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Martha Bundy | mother | ||
George Bundy | father |
Contributed by:
Alison2583
Contributed by:
Alison2583
Contributed by:
Alison2583
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Alison2583 | |
1911 England, Wales & Scotland Census Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
Order of Service - 27th March 1921. | Alison2583 | |
Order of Service - Centre Pages | Alison2583 | |
Back Page - Order of Service | Alison2583 |