Type | Name |
---|---|
First Names | Sidney |
Initials | S |
Last Name | Burchett |
Source | 602752 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Perth Villas, Madan Road, Westerham, Kent | United Kingdom | known 2nd April 1911 | ||
North End, East Grinstead | United Kingdom | parents address | known 5th March 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | G/5411 | Royal Sussex Regiment | 9th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie | mother | ||
Ezekiel Burchett | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Edgar | brother | 1867 | |
Ernest | brother | 1868 | |
Horace | brother | 1871 | |
Frederick | brother | 1873 | |
Edith | sister | 1875 | |
Lilly | sister | 1877 | |
Elsie | sister | 1885 |
Contributed by:
John72644
Contributed by:
John72644
Contributed by:
John72644
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | John72644 | |
England & Wales births 1837-2006 Transcription | marilyn25831 | |
1891 England, Wales & Scotland Census Transcription | marilyn25831 | |
1911 England, Wales & Scotland Census Transcription | marilyn25831 | |
1901 England, Wales & Scotland Census Transcription | John72644 |
No external evidence
Title | Connected by | More information |
---|---|---|
Chichester Cathedral | John72644 | |
Remembered with Honour | John72644 | |
Herstmonceux War Memorial | John72644 |