Type | Name |
---|---|
First Names | Jasper Beesley |
Initials | JB |
Last Name | Burchill |
Source | 602834 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 18124 | 7th Siege Battery Royal Garrison Artillery | Serjeant | ||
British Army | Royal Garrison Artillery | Second Lieutenant | |||
British Army | Royal Garrison Artillery | Captain |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Luke4 |
No external evidence
No multimedia sources