Type | Name |
---|---|
First Names | Charles William |
Initials | CW |
Last Name | Burditt |
Source | 7276108 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
27 Station Road, Great Bowden, nr Market Harborough, Leics | United Kingdom | away from home address | known 2nd April 1911 | |
Main St., Wilbarston, near Market Harborough, Northamptonshire | United Kingdom | parents address | known 31st March 1901 | |
Post Office, Wilbarston, nr Market Harborough, Northamptonshire | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 47672 | Northumberland Fusiliers | Private | ||
British Army | 179140 | Royal Horse and Royal Field Artillery | |||
British Army | 63383 | King's Own Yorkshire Light Infantry | 2nd/4th Bn. | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann Burditt | mother | ||
John Burditt | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1891 England, Wales & Scotland Census Transcription | neil47436 | |
Soldiers died in the Great War 1914-1919 Transcription | neil47436 | |
1911 England, Wales & Scotland Census Transcription | neil47436 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1901 England, Wales & Scotland Census Transcription | Liz37211 | |
England & Wales births 1837-2006 Transcription | Liz37211 |
No external evidence
Title | Connected by | More information |
---|---|---|
Tablet in Great Bowden Parish Church | Liz37211 | |
Great Bowden Parish Church | Liz37211 |