Type | Name |
---|---|
First Names | Herbert William |
Initials | HW |
Last Name | Burgess |
Source | 9600321 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1887 | West Somerset Yeomanry | Private | ||
British Army | 294583 | Somerset Light Infantry | Private | ||
British Army | 243283 | Royal Welsh Fusiliers | Private | ||
British Army | 505886 | Royal Engineers | Sapper | ||
British Army | WR/194461 | Royal Engineers |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Andrew13060 | |
England & Wales deaths 1837-2007 Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 |
No external evidence
No multimedia sources