Type | Name |
---|---|
First Names | Cecil John |
Initials | CJ |
Last Name | Champeney |
Source | 6197748 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Panborough, Near Wells, Somerset | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | LZ/309 | Royal Naval Volunteer Reserve | Able Seaman |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Naval Division Service Records 1914-1920 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
RNVR Other Ranks - Medal Rolls 1914-1920 Transcription | Andrew13060 | |
Deaths at sea, 1781-1968 Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
WW1 Naval Casualties Transcription | Andrew13060 | |
Royal Naval Division 1914-1918 Transcription | Andrew13060 |
No external evidence
No multimedia sources