Type | Name |
---|---|
First Names | William James |
Initials | WJ |
Last Name | Beddow |
Source | 6201283 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Church Street, Chasetown, Nr Walsall | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Royal Naval Volunteer Reserve - HMS "Cardiff" | Able Seaman | |||
Royal Navy | B.Z/3772 | Royal Naval Division - HMS Cardiff | Signalman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Naval Division Service Records 1914-1920 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ann39898 | |
RNVR Other Ranks - Medal Rolls 1914-1920 Transcription | Ann39898 |
Reference | Connected by | More information |
---|---|---|
Casualty information | Gerry64196 |
No multimedia sources