Type | Name |
---|---|
First Names | James John Jonathan |
Initials | JJJ |
Last Name | Johnson |
Source | 6981389 |
First Names | James John |
Initials | JJ |
Source | 6981389 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
24, Rochester Road, Rock Ferry, Cheshire | United Kingdom | |||
99 Hale Road, St Mary Church, Torquay, Devon | United Kingdom | their own address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 2/120 | Royal Naval Division | Howe Battalion | Leading Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary | mother | ||
Jim Johnson | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Maud Densham | wife | 1904 |
Date | Religion | Source |
---|---|---|
Anglican - Church of Eng, Irl, Wales or other |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Naval Division Service Records 1914-1920 | ||
WW1 Naval Casualties Transcription | Hannah21187 | |
1911 England, Wales & Scotland Census Transcription | Hannah21187 | |
England & Wales marriages 1837-2008 Transcription | Hannah21187 | |
1891 England, Wales & Scotland Census Transcription | Hannah21187 |
Reference | Connected by | More information |
---|---|---|
CWGC: James John Jonathan Johnson | Hannah21187 |
No multimedia sources