Type | Name |
---|---|
First Names | Percival Edward |
Initials | PE |
Last Name | Morfee |
Source | 6204049 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
128 Richmond Road, Freemantle, Southampton, Hampshire | United Kingdom | their own address | known April 1911 | |
16 York Street, Southampton, Hampshire | United Kingdom | other group residence address | known April 1901 | |
6, Upper Hill Lane, Southampton | United Kingdom | |||
Church House, South Street, Cuckfield, Sussex | United Kingdom | parents address | known April 1881 | |
The Platt Church House, Cuckfield, Sussex | United Kingdom | parents address | known April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | R/25 | Royal Naval Volunteer Reserve | Nelson Battalion R N Division | Able Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Joyce Evelyn Morfee | daughter | 1911 | |
Jean Morfee | daughter | 1915 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth A Bumstead | mother | ||
Edward Morfee | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Evelyn C Morfee | sister | 1875 | |
Beatrice L Morfee | sister | 1881 | |
Constance F M Morfee | sister | 1883 | |
Edward H Morfee | brother | 1870 | |
Ernest E Morfee | brother | 1874 |
Name | Relationship | Dates | Source |
---|---|---|---|
Adeline Ethel Marr | wife | 1910 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Naval Division Service Records 1914-1920 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records | Jean45090 | |
England and Wales Birth Registration Index 1837-2008 | Jean45090 | |
England and Wales Marriage Registration Index 1837-2008 | Jean45090 | |
1891 England Census Transcription | Jean45090 | |
1901 Hampshire Census Transcription | Jean45090 | |
1911 Hampshire Census Transcription | Jean45090 | |
England and Wales Marriage Registration Index 1837-2008 | Jean45090 | |
Cuckfield, Sussex Roll of Honour | Jean45090 | |
1881 England, Wales Census Transcription | Jean45090 | |
1911 England, Wales & Scotland Census Transcription | Jean45090 | |
1901 England, Wales & Scotland Census Transcription | Jean45090 | |
England and Wales Birth Registration Index 1837-2008 | Jean45090 |
No multimedia sources