Type | Name |
---|---|
First Names | Mortimer Thomas |
Initials | MT |
Last Name | Merry |
Source | 9500482 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Blacksmith's house, High Street, Whittlesford, Cambridgeshire | United Kingdom | parents address | known 1891 | |
The Eagle Public House, Benet Street, Cambridge, Cambridgeshire | United Kingdom | other group residence address | known 1911 | |
Whittlesford, Cambridgeshire | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | R/1801 | Royal Naval Division | Able Seaman |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza Merry nee Plaw | mother | ||
Sidney Merry | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith | wife | 1928 |
Contributed by:
Whittlesford124584
Contributed by:
Whittlesford124584
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Naval Division Service Records 1914-1920 | ||
England & Wales births 1837-2006 Transcription | Whittlesford124584 | |
1911 England, Wales & Scotland Census Transcription | Whittlesford124584 | |
England & Wales marriages 1837-2005 Transcription | Whittlesford124584 | |
England & Wales deaths 1837-2007 Transcription | Whittlesford124584 | |
RNVR Other Ranks - Medal Rolls 1914-1920 Transcription | Whittlesford124584 | |
1891 England, Wales & Scotland Census Transcription | Whittlesford124584 |
No external evidence
Title | Connected by | More information |
---|---|---|
Invitation to the Whittlesford Dinner of 1920 | Whittlesford124584 | |
Able Seaman Mortimer Merry's hats | Whittlesford124584 |