Type | Name |
---|---|
First Names | Foster |
Initials | F |
Last Name | Burleigh |
Source | 613282 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 321902 | Royal Garrison Artillery | Corporal |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Chaz21681 | |
Soldiers died in the Great War 1914-1919 Transcription | Chaz21681 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Chaz21681 |
No external evidence
Title | Connected by | More information |
---|---|---|
Foster (Joseph Gordon Foster) Burleigh M.M. | Hilary2783 |