Type | Name |
---|---|
First Names | Thomas Frederick |
Initials | TF |
Last Name | Tracy |
Source | 6241265 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
29 The Fairway, Bickley, Bromley, Kent | United Kingdom | their own address | known 22nd June 1963 | |
4 Eridge Road, Bedford Park, Acton, Middlesex | United Kingdom | known 2nd April 1911 | ||
Bonchurch, Fairview Road, Norbury S W | United Kingdom | |||
Norfolk Park School, Ingleside, The Crescent, Maidenhead, Berkshire | United Kingdom | school/college address | known 5th April 1891 | |
South Street, Dorking, Surrey | United Kingdom | parents address | known 3rd April 1881 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Z/869 | Royal Naval Division | |||
Royal Navy | Z/869 | Royal Naval Division | Ordinary Seaman | ||
Royal Navy | Z/869 | Royal Naval Division | Able Seaman | ||
Royal Navy | Z/869 | Royal Naval Division | Leading Seaman | ||
British Army | LZ869 | Labour Corps | Leading Seaman |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret Eileen Tracy | daughter | 1905 | |
Ena Doreen Tracy | daughter | 1907 | |
Joyce Ruby Tracy | daughter | 1909 |
Name | Relationship | Dates | Source |
---|---|---|---|
Clara S Tracy | mother | ||
Thomas F Tracy | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Rosa Violetta L A B Close | wife | 1903 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Naval Division Service Records 1914-1920 | ||
RNVR Other Ranks - Medal Rolls 1914-1920 Transcription | Hugh19032 | |
Medal Index Cards Transcription | Hugh19032 | |
1891 England, Wales & Scotland Census Transcription | Hugh19032 | |
England & Wales births 1837-2006 Transcription | Hugh19032 | |
England & Wales deaths 1837-2007 Transcription | Hugh19032 | |
1881 England, Wales & Scotland Census Transcription | Hugh19032 | |
1911 England, Wales & Scotland Census Transcription | Hugh19032 | |
England & Wales marriages 1837-2008 Transcription | Hugh19032 |
Reference | Connected by | More information |
---|---|---|
Grant of Probate | Hugh19032 |
No multimedia sources