Type | Name |
---|---|
First Names | Frederick William |
Initials | FW |
Last Name | Harding |
Source | 6251284 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 203544 | HMS Cressy | Ordinary Seaman | ||
Royal Navy | 203544 | HMS Cressy | Able Seaman | ||
Royal Navy | 203544 | HMS Victoria and Albert | Leading Seaman | ||
Royal Navy | 203544 | HMS Victoria and Albert | Able Seaman (Rigger) | ||
Royal Navy | 203544 | HMS St Vincent (Haslar) | Training Vessel | Boy 2nd Class | |
Royal Navy | 203544 | HMS St Vincent (Haslar) | Boy 1st Class | ||
Royal Navy | 203544 | HMS Agincourt | Able Seaman (Rigger) |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1911 England, Wales & Scotland Census Transcription | Keith1947 | |
1901 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
No multimedia sources