Type | Name |
---|---|
First Names | George Williams |
Initials | GW |
Last Name | Phillips |
Source | 6251286 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 203546 | HMS Cressy | Ordinary Seaman | ||
Royal Navy | 203546 | HMS Cressy | Able Seaman | ||
Royal Navy | 203546 | HMS St Vincent (Haslar) | Training Vessel | Boy 2nd Class | |
Royal Navy | 203546 | HMS St Vincent (Haslar) | Training Vessel | Boy 1st Class | |
Royal Navy | 203546 | HMS Erin | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1891 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
No multimedia sources