Type | Name |
---|---|
First Names | William Charles |
Initials | WC |
Last Name | Warner |
Source | 6254781 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 207043 | HMS Good Hope | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Sue155376 |
Reference | Connected by | More information |
---|---|---|
Battle of Coronel casualty list - HMS Good Hope | Gerry59140 |
No multimedia sources