Type | Name |
---|---|
First Names | Rolland Alister |
Initials | RA |
Last Name | Burnell |
Source | 9222494 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1688 | North Somerset Yeomanry | Private | ||
British Army | 165708 | North Somerset Yeomanry | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
1891 England, Wales & Scotland Census Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
Soldiers died in the Great War 1914-1919 Transcription | Andrew13060 |
No external evidence
No multimedia sources