Type | Name |
---|---|
First Names | James Heap |
Initials | JH |
Last Name | Dixon |
Source | 6258440 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 210702 | HMS Caledonia | Boy 2nd Class | ||
Royal Navy | 210702 | HMS Caledonia | Boy 1st Class | ||
Royal Navy | 210702 | HMS Ocean | Ordinary Seaman | ||
Royal Navy | 210702 | HMS Ocean | Able Seaman | ||
Royal Navy | 210702 | HMS Erin | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
No multimedia sources