Type | Name |
---|---|
First Names | Edward John |
Initials | EJ |
Last Name | Buley |
Source | 6261302 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 213566 | HMS "Partridge" | Able Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
John Buley | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ann39898 |
Reference | Connected by | More information |
---|---|---|
Encyclopedia Titanica | Yvonne27542 |
No multimedia sources