Type | Name |
---|---|
First Names | William Charles |
Initials | WC |
Last Name | Goldsmith |
Source | 6264624 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 216889 | HMS Northampton | Boy 2nd Class | ||
Royal Navy | 216889 | HMS Northampton | Boy 1st Class | ||
Royal Navy | 216889 | HMS Flora | Ordinary Seaman | ||
Royal Navy | 216889 | HMS Flora | Able Seaman | ||
Royal Navy | 216889 | HMS Forth | Leading Seaman | ||
Royal Navy | 216889 | HMS Centurion | Ship's Corporal 1st Class | ||
Royal Navy | 216889 | HMS Dolphin | Petty Officer | ||
Royal Navy | 216889 | HM Submarine G8 | Petty Officer |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice A Bailey | wife | 1911 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
WW1 Naval Casualties Transcription | Trevor65535 | |
England & Wales marriages 1837-2005 Transcription | Trevor65535 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 |
No external evidence
No multimedia sources