Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Armstrong |
Source | 6264811 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 217076 | Boy 2nd Class | |||
Royal Navy | 217076 | Boy 1st Class | |||
Royal Navy | 217076 | Ordinary Seaman | |||
Royal Navy | 217076 | Able Seaman | |||
Royal Navy | 217076 | Leading Seaman | |||
Royal Navy | 217076 | HMS Pembroke Ii | Leading Seaman | ||
Royal Navy | 217076 | HMS Pembroke Ii | Leading Mechanic | ||
Royal Navy | 217076 | HMS President II | Leading Mechanic | ||
Royal Navy | 217076 | HMS Gunner (Roskeen) | Leading Seaman | ||
Royal Navy | 217076 | HMS Pembroke | Leading Seaman | ||
Royal Navy | 217076 | HMS Wallington (Bostonian) | Leading Seaman | ||
Royal Navy | 217076 | HMS Gunner (Baskan) | Leading Seaman | ||
Royal Navy | 217076 | HMS Wallington (Richard Buckley) | Leading Seaman | ||
Royal Navy | 217076 | HMS Wallington (ship unreadable) | Leading Seaman | ||
Royal Navy | 217076 (Ch B 11222) | Royal Fleet Reserve | Leading Seaman | ||
Royal Navy | 217076 (Ch B 11222) | HMS Pembroke I | Leading Seaman | ||
Royal Navy | 217076 | HMS Pembroke I | Leading Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
No multimedia sources