Type | Name |
---|---|
First Names | Kenneth Macaulay |
Initials | KM |
Last Name | Boyd |
Source | 6265502 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 217767 | HMS Caledonia | Boy 1st Class | ||
Royal Navy | 217767 | HMS Minotaur | Boy 1st Class | ||
Royal Navy | 217767 | HMS Agincourt | Boy 1st Class | ||
Royal Navy | 217767 | HMS Royal Arthur | Boy 1st Class | ||
Royal Navy | 217767 | HMS Psyche | Boy 1st Class | ||
Royal Navy | 217767 | HMS Psyche | Ordinary Seaman | ||
Royal Navy | 217767 | HMS Psyche | Able Seaman | ||
Royal Navy | 217767 | HMS Mildura | Able Seaman | ||
Royal Navy | 217767 | HMS Pembroke I | Able Seaman | ||
Royal Navy | 217767 | HMS Caledonia | Boy 2nd Class | ||
Royal Navy | 217767 | HMS Wildfire | Able Seaman | ||
Royal Navy | 217767 | HMS Pembroke | Able Seaman | ||
Royal Navy | 217767 | HMS Hawke | Able Seaman | ||
Royal Navy | 217767 | HMS Dido | Able Seaman | ||
Royal Navy | 217767 | HMS Encounter | Able Seaman | ||
Royal Navy | 217767 | HMS Hawke | Able Seaman | ||
Royal Navy | 217767 | HMS Pembroke I | Able Seaman | ||
Royal Navy | 217767 | HMS Indomitable | Able Seaman | ||
Royal Navy | 217767 | HMS Pembroke I | Able Seaman | ||
Royal Navy | 217767 | HMS Blenheim | Able Seaman | ||
Royal Navy | 217767 | HMS Pembroke I | Able Seaman | ||
Royal Navy | 217767 | HMS Russell | Able Seaman | ||
Royal Navy | 217767 | HMS Pembroke I | Able Seaman | ||
Royal Navy | 217767 | HMS Vivid I | Able Seaman | ||
Royal Navy | 217767 | HMS Royal Oak | Able Seaman | ||
Royal Navy | 217767 | HMS Royal Oak | Leading Seaman | ||
Royal Navy | 217767 | HMS Pembroke I | Leading Seaman | ||
Royal Navy | 217767 | HMS Pekin (Badminton) | Leading Seaman | ||
Royal Navy | 217767 | HMS Pembroke VII | Leading Seaman | ||
Royal Navy | 217767 | HMS Pembroke I | Leading Seaman | ||
Royal Navy | 217767 | HMS Hercules (St Vincent) | Leading Seaman | ||
Royal Navy | 217767 | HMS Hercules (St Vincent) | Acting Petty Officer | ||
Royal Navy | 217767 | HMS Pembroke I | Acting Petty Officer |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine Macaulay | mother | ||
Frank Boyd | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
No external evidence
No multimedia sources