Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Burns |
Source | 6267064 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 219331 | HMS Northampton | Boy 2nd Class | ||
Royal Navy | 219331 | HMS Northampton | Boy 1st Class | ||
Royal Navy | 219331 | HMS Vivid I | Ordinary Seaman | ||
Royal Navy | 219331 | HMS Edgar | Able Seaman | ||
Royal Navy | 219331 | HMS Agincourt | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
No multimedia sources