Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Goldsmith |
Source | 6272800 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
'Rodney Cottage' Gordon Terrace. Ramsgate, Kent | United Kingdom | parents address | 5th April 1891 - 5th April 1891 | |
07. Leeds Terrace. Boundary Road. Ramsgate, Kent | United Kingdom | parents address | 31st March 1901 - 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 225078 | H.M.S. Formidable | Able Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
James Thomas Goldsmith | father | ||
Helen Caroline Goldsmith | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
James Goldsmith | brother | 1884 | |
Alfred Goldsmith | brother | 1885 | |
Alice Goldsmith | sister | 1890 | |
Albert Goldsmith | brother | 1897 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ethel Florence Moody | wife | 1909 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
Title | Connected by | More information |
---|---|---|
Ramsgate Royal Harbour | Terry7885 | |
Service Record | Terry7885 |